Our capacitive inductive sensor can accurately and reliably detect liquid, powder, and solid materials. Detecting both metal and non-metal parts is no problem. Parts can also be detected through container walls or packaging materials. Set sensitivity and NO/NC conversion through multi turn potentiometers.
Features
1. Annular detection area, suitable for "pass-through" scenarios
2. High sensitivity to non-metallic objects, a wide range of applications
3. Convenient installation, suitable for assembly line layout
4. Fast response speed, suitable for high-speed production lines
5. Strong anti-interference ability, reliable stability
principle
A Capacitive Inductive Sensor is a position displacement sensor that outputs a switch signal. The sensing head forms one electrode, and the other electrode is the object itself. When an object moves towards the sensor, the dielectric number of the capacitive proximity switch and the object change, causing the state of the sensor circuit connected to the detection head to also change. Therefore, the on and off of the capacitive proximity switch can be controlled. For this type of switch, it is not limited to metal conductors, but can also be various liquids, paper products, powdered objects, water,r and other objects. When detecting objects with relatively low dielectric constants, a potentiometer can be turned clockwise to increase detection sensitivity. Adjusting sensitivity should also consider practical application scenarios, and it is best to adjust it to 80% of the standard distance of the Capacitive Inductive Sensor.
Advantages
1. There is no physical contact with the object to be detected.
2. Capacitive Inductive Sensor with high work efficiency.
3. Solid state products with no moving parts (service life is independent of the number of operating cycles).
4. Detect any object, regardless of its material or conductivity, such as metal, mineral, wood, plastic, glass, cardboard, leather, ceramics, liquids, etc.

Hot Tags: capacitive inductive sensor, China capacitive inductive sensor manufacturers, suppliers, factory, capacitive proximity sensor for renewable energy systems, capacitance type transducer, capacitive proximity sensor for weather stations, NPN Capacitive Proximity Sensor, capacitive proximity sensor for analog signals, capacitive proximity sensor for data acquisition
capacitive inductive sensor
| Model | NPN NO | GPC-D06NO | GPC-D08NO | GPC-D10NO | GPC-D12NO | GPC-D15NO | GPC-D08NO | GPC-D10NO | GPC-D12NO | GPC-D15NO | GPC-D19NO | GPC-D22NO | GPC-D25NO | GPC-D30NO | GPC-D35NO | GPC-D44NO |
| NPN NC | GPC-D06NC | GPC-D08NC | GPC-D10NC | GPC-D12NC | GPC-D15NC | GPC-D08NC | GPC-D10NC | GPC-D12NC | GPC-D15NC | GPC-D19NC | GPC-D22NC | GPC-D25NC | GPC-D30NC | GPC-D35NC | GPC-D44NC | |
| PNP NO | GPC-D06PO | GPC-D08PO | GPC-D10PO | GPC-D12PO | GPC-D15PO | GPC-D08PO | GPC-D10PO | GPC-D12PO | GPC-D15PO | GPC-D19PO | GPC-D22PO | GPC-D25PO | GPC-D30PO | GPC-D35PO | GPC-D44PO | |
| PNP NC | GPC-D06PC | GPC-D08PC | GPC-D10PC | GPC-D12PC | GPC-D15PC | GPC-D08PC | GPC-D10PC | GPC-D12PC | GPC-D15PC | GPC-D19PC | GPC-D22PC | GPC-D25PC | GPC-D30PC | GPC-D35PC | GPC-D44PC | |
| Detection aperture | 5mm | 8mm | 10mm | 12mm | 15mm | 8mm | 10mm | 12mm | 15mm | 19mm | 22mm | 25mm | 30mm | 35mm | 44mm | |
| Minimum detection object | 1.2mm | 1.5mm | 1.5mm | 2.5mm | 3.5mm | 1.5mm | 1.5mm | 2.5mm | 3.5mm | 5.5mm | 6.5mm | 9.5mm | 11.5mm | 13.5mm | 15.5mm | |
| Ambient temperature | During operation: -25-70℃ (no freezing, no condensation) | |||||||||||||||
| Display light | Action indicator light (red) | |||||||||||||||
| Detect objects | Magnetic metals (non-magnetic metals have shorter detection distances, please see the catalog "Characteristics data") | |||||||||||||||
| Sensitivity adjustment | Multi-roll precision potentiometer | |||||||||||||||
| Detection method | Free fall or air blowing | |||||||||||||||
| Pulse broadening | Built-in fixed pulse extension 150ms | |||||||||||||||
| Response time | 0.5ms below | |||||||||||||||
| Supply voltage | DC12~24V ripple (P-P) less than 10% (DC10~30V) | |||||||||||||||
| Control output | Load current is less than 200mA (residual constant voltage is less than 1V) | |||||||||||||||
| Leakage current | 0.8mA Below | |||||||||||||||
| Protection circuit | Surge protection circuit | short circuit protection reverse polarity protection | |||||||||||||||
| Protection level | IP67 | |||||||||||||||










